For screen reader problems with this website, please call204-859-23632 0 4 8 5 9 2 3 6 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.81"w x 29.2"d
This 17.4 cu. ft. french door refrigerator features a four door design allowing you to organize and store your fresh and frozen foods to easily find what you need, making mealtime a breeze.Read More
Organize and customize your refrigerator for your family's needs with 2 Space Wise™ adjustable glass shelves.
Our gallon-size bins are designed to store more, so you can fit a variety of beverages.
LED lighting throughout the refrigerator for better visibility.
2 Store-More™ crisper drawers fo rall of your fresh fruits and vegetables.
TwinTech™ dual evaporators help preserve the freshness of your refrigerated and frozen foods.
Maximize your freezer storage space, easily organize, and find frozen foods with 4 pull out freezer bins and 2 pull out freezer drawers.
Easily adjust your refrigerator and freezer setting from the exterior refrigerator door.
General Specs | |
| Product Weight (lbs.) | 233 |
| Width (in.) | 32.81 |
| Depth (in.) | 29.2 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Total Capacity (cu. ft.) | 17.4 |
| Refrigerator Capacity (cu. ft.) | 11.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 42.88 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 108.92 |
| Appliance Fit Width (cm.) | 83 |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Brushed Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 4 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Width (cm) | 83.34 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 74.17 |
| Product Weight (kg) | 105.69 |
| Voltage | 120 |
| Amp | 1.9 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 25.75 |
| Depth Excluding Handles (in.) | 29.20 |
| Depth Including Handles (in.) | 29.20 |
| Depth Excluding Handles (cm) | 74.17 |
| Depth Including Handles (cm) | 74.17 |
| Depth Less Door (cm) | 65.4 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 69.2 |
| Height Without Door/Hinge (Case) (cm.) | 175.77 |
| Freezer Door Type | Swing Door |
4.6 out of 5
4074 Reviews
4074 Reviews