For screen reader problems with this website, please call204-859-23632 0 4 8 5 9 2 3 6 3Standard carrier rates apply to texts.
Product Dimensions 37.04"h x 24"w x 24.5"d
GE® Top Load Washer-White with 3.3 cu. ft. capacity, 4 wash temperatures and 8 wash cyclesRead More
Ample space for clothes for fewer wash loads
Perfect for small spaces that won't fit a full size washer
Easily maneuver and store the portable washer between uses
Quickly connect the washer hoses to a standard kitchen or bathroom sink
Simplify cycle selection and provide accurate cycle times
General Specs | |
| Product Weight (lbs.) | 99 |
| Color | White |
| Appliance Fit Width (in.) | 24 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 3.3 |
| Product Weight (kg) | 44.90 |
| Height (cm.) | 94.08 |
| Depth (cm.) | 62.23 |
| Width (cm) | 60.96 |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
| ENERGY STAR Certified | No |
| Number of Cycles | 8 |
| Top Load Wash System | Impeller |
| Depth (in.) | 24.5 |
| Drum | Stainless Steel |
| Height (in.) | 37.04 |
| Stackable | No |
| Width (in.) | 24 |
| Washer Features | End of Cycle Signal, Delayed Start |
| Appliance Fit Width (cm.) | 61 |
Certifications | |
| Kilowatt Hrs. per Year: | 136 |
Connections | |
| Fuel Type: | Electric |
| Fill and Drain Hoses Included: | Yes |
Construction | |
| Adjustable Legs: | Yes |
| Space Management: | Yes |
| Top and Lid Material: | Plastic |
Dimensions | |
| Shipping Weight: | 116 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Controls: | Digital |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Delay Wash (Up to hours): | 24 |
| Max Spin Speed: | 750 |
| Water Temperature(s): | Cold; Cool; Warm; Hot |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Jeans: | Yes |
| Towels: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Extra Rinse: | Yes |
Styling | |
| Control Panel colour: | White |
4.2 out of 5
119 Reviews
119 Reviews